| 1st Period | CHA-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CHA-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CHA-MCT | ||
|---|---|---|---|
| 02:45 | ![]() | (10) Nicolas Bourque (2 mins) Hooking | 0-2 |
| 06:59 | ![]() | (11) Yannick Bastarache (2 mins) Tripping | 0-4 |
| 20:00 | ![]() | (20) Cole Cormier (2 mins) Roughing - Minor | 0-6 |
| 20:00 | ![]() | (20) Seth Morris (2 mins) Roughing - Minor | 0-8 |
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| 01:02 | ![]() | (15) Jacob Squires (2 mins) Hooking | 0-10 |
| 01:02 | ![]() | (10) Ed McNiel (2 mins) Interference | 0-12 |
| 08:41 | ![]() | (11) Yannick Bastarache (2 mins) Holding | 0-14 |
| 14:08 | ![]() | (17) Alex Gallant (2 mins) Checking from behind - Minor | 0-16 |
| 14:08 | ![]() | (17) Alex Gallant (10 mins) Game Misconduct | 0-26 |
| 3rd Period | CHA-MCT | ||
|---|---|---|---|
| 01:18 | ![]() | (11) Yannick Bastarache (2 mins) Boarding - Minor | 0-28 |
| 04:53 | ![]() | (4) Seth MacLeod (2 mins) Slashing - Minor | 0-30 |
| 06:47 | ![]() | (19) Cedric Bastarache (2 mins) Hooking | 0-32 |
| 11:43 | ![]() | (24) Keegan Hunt (2 mins) Checking from behind - Minor | 0-34 |
| 11:43 | ![]() | (24) Keegan Hunt (10 mins) Game Misconduct | 0-44 |
| 15:43 | ![]() | (27) Jonathan Desrosiers (2 mins) Roughing - Minor | 0-46 |
| 15:43 | ![]() | (18) Bradley Campbell (2 mins) Roughing - Minor | 0-48 |
| 16:51 | ![]() | (11) Yannick Bastarache (2 mins) Holding the stick | 0-50 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Keegan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Yannick Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (20) Cole Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nicolas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexis Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dominic Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Charlottetown Pride | of |
| Moncton Rallye Motors Nissan Flyers | of |