| 1st Period | KEN-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KEN-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KEN-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KEN-CAP | ||
|---|---|---|---|
| 08:56 | ![]() | (4) Sam McKinney (2 mins) Hooking | 0-2 |
| 17:28 | ![]() | (8) Ben Lightbody (2 mins) Check to the head - Minor | 0-4 |
| 2nd Period | KEN-CAP | ||
|---|---|---|---|
| 00:44 | ![]() | (19) Duncan Picketts (2 mins) Cross Checking - Minor | 2-4 |
| 03:06 | ![]() | (88) Cam Thomson (2 mins) Cross Checking - Minor | 2-6 |
| 09:14 | ![]() | (7) Isaac Wilson (2 mins) Slashing - Minor | 4-6 |
| 13:08 | ![]() | (3) Matt McQuaid (2 mins) Interference | 6-6 |
| 14:24 | ![]() | (20) Joshua Nadeau (2 mins) Hooking | 6-8 |
| 14:24 | ![]() | (20) Joshua Nadeau (2 mins) Check to the head - Minor | 6-10 |
| 3rd Period | KEN-CAP | ||
|---|---|---|---|
| 05:49 | ![]() | (10) Keiran Gallant (2 mins) Slashing - Minor | 8-10 |
| 14:56 | ![]() | (2) Andrew McLean (5 mins) Fighting | 8-15 |
| 14:56 | ![]() | (2) Andrew McLean (10 mins) Game Misconduct | 8-25 |
| 14:56 | ![]() | (77) Zachary Graham (5 mins) Fighting | 8-30 |
| 14:56 | ![]() | (77) Zachary Graham (10 mins) Game Misconduct | 8-40 |
| 14:56 | ![]() | (8) Ben Lightbody (10 mins) Misconduct | 8-50 |
| 14:56 | ![]() | (12) Colby MacArthur (2 mins) Cross Checking - Minor | 10-50 |
| 14:56 | ![]() | (12) Colby MacArthur (10 mins) Misconduct | 20-50 |
| 14:56 | ![]() | (14) Jack Campbell (5 mins) Fighting | 25-50 |
| 14:56 | ![]() | (14) Jack Campbell (10 mins) Game Misconduct | 35-50 |
| 14:56 | ![]() | (7) Isaac Wilson (5 mins) Fighting | 40-50 |
| 14:56 | ![]() | (7) Isaac Wilson (10 mins) Game Misconduct | 50-50 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Zachary Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (2) Andrew McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (8) Ben Lightbody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (20) Joshua Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (88) Cam Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cole Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cody Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Christian Sheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dawson Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Connar LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Isaac Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (14) Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Colby MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Keiran Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Simon Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bennett MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Biggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dixon MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Landon Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | of |
| Fredericton Office Interiors Caps | of |