| 1st Period | MCT-BLZ | ||
|---|---|---|---|
| 03:49 | | (21) Hudson O'Keefe | 0-1 |
| 08:25 | | (97) Ethan Jones (21) Hudson O'Keefe | 0-2 |
| 2nd Period | MCT-BLZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MCT-BLZ | ||
|---|---|---|---|
| 06:40 | | (14) Jayden Simpson (Power Play) (7) Jansen Guitard, (12) Mason Milliea | 1-2 |
| 11:45 | | (24) Maxime Caouette (27) Nathan LeBlanc, (11) Dominic Cormier | 2-2 |
| 1st Period | MCT-BLZ | ||
|---|---|---|---|
| 08:50 | ![]() | (7) Jack Boone (2 mins) Interference | 0-2 |
| 2nd Period | MCT-BLZ | ||
|---|---|---|---|
| 11:42 | ![]() | (12) Conor Healy (2 mins) Interference | 0-4 |
| 3rd Period | MCT-BLZ | ||
|---|---|---|---|
| 01:09 | ![]() | (27) Nathan LeBlanc (2 mins) Boarding - Minor | 2-4 |
| 04:58 | ![]() | (16) Landon Coleman (2 mins) Boarding - Minor | 2-6 |
| 05:40 | ![]() | (91) Carter Lee (2 mins) Tripping | 2-8 |
| 09:21 | ![]() | (7) Jack Boone (2 mins) Tripping | 2-10 |
| 14:20 | ![]() | (18) Matteo Roy (2 mins) Interference | 4-10 |
| 17:11 | ![]() | (10) Marc-Olivier Ouellette (2 mins) Interference | 6-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jayden Simpson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Maxime Caouette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Dominic Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 0 | 2 | -2 | 55:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Xavier Leblanc | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 1 of 5 |
| East Coast Blizzard | 0 of 3 |