| 1st Period | RNS-CAP | ||
|---|---|---|---|
| 03:28 | | (41) Bodan McFadden (81) Eric Hanley | 1-0 |
| 2nd Period | RNS-CAP | ||
|---|---|---|---|
| 05:32 | | (71) Ben Reynolds | 1-1 |
| 06:40 | | (4) Dixon Beatty (81) Eric Hanley, (24) Nash Gorman | 2-1 |
| 3rd Period | RNS-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RNS-CAP | ||
|---|---|---|---|
| 04:14 | ![]() | (41) Bodan McFadden (2 mins) Interference | 2-0 |
| 08:10 | ![]() | (5) Luke Ebbett (2 mins) Hooking | 2-2 |
| 2nd Period | RNS-CAP | ||
|---|---|---|---|
| 10:43 | ![]() | (17) Cohen Adams (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | RNS-CAP | ||
|---|---|---|---|
| 03:05 | ![]() | (14) Cameron Spurrell (2 mins) Interference | 4-4 |
| 10:38 | ![]() | (19) Drew Moores (2 mins) Tripping | 6-4 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Ben Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Francis Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Vincent Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Eric Hanley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (41) Bodan McFadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Arthur Morand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 0 | 2 | -2 | 50:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Dace Gruchy | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 0 of 2 |
| Fredericton Caps | 0 of 3 |