| 1st Period | CON-HFX | ||
|---|---|---|---|
| 03:57 | | (88) Noah Serry (26) Justin Ward | 1-0 |
| 2nd Period | CON-HFX | ||
|---|---|---|---|
| 19:54 | | (12) Sam Flemming (Power Play) (9) Bowen Cranston, (17) Cooper Strong | 1-1 |
| 3rd Period | CON-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | CON-HFX | ||
|---|---|---|---|
| 01:03 | | (8) Dallas Hamilton (98) Xavier Boulay, (10) Josh Stewart | 2-1 |
| 1st Period | CON-HFX | ||
|---|---|---|---|
| 11:57 | ![]() | (13) Cole McCormack (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | CON-HFX | ||
|---|---|---|---|
| 01:45 | ![]() | (24) Parker Douglas (2 mins) Cross Checking - Minor | 2-2 |
| 07:34 | ![]() | (4) Evan Sargeant Greenwood (2 mins) Roughing - Minor | 2-4 |
| 07:34 | ![]() | (27) Ely Gagnon (2 mins) Roughing - Minor | 4-4 |
| 11:05 | ![]() | (13) Cole McCormack (2 mins) Tripping | 6-4 |
| 14:42 | ![]() | (19) Raphael Cyr (2 mins) Tripping | 8-4 |
| 3rd Period | CON-HFX |
|---|
| OT | CON-HFX |
|---|
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Flemming | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Dallas Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (88) Noah Serry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Xavier Boulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Raphael Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Francis Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mathis Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) William Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wyatt Esbaugh | 0 | 2 | -2 | 50:00 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) William Breau | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 1 |
| Halifax McDonalds | 1 of 3 |