| 1st Period | SKH-STB | ||
|---|---|---|---|
| 05:15 | | (13) Cole White (14) Brody Potter, (65) Caleb Guinchard | 1-0 |
| 06:05 | | (13) Cole White (14) Brody Potter, (37) Evander Norman | 2-0 |
| 12:20 | | (5) Owen Parmiter-Cunningham (16) Dominic Howlett, (21) Lucas Park | 3-0 |
| 2nd Period | SKH-STB | ||
|---|---|---|---|
| 02:09 | | (21) Liam Donovan | 3-1 |
| 09:33 | | (21) Liam Donovan (19) Kane Costello | 3-2 |
| 15:05 | | (21) Lucas Park (5) Owen Parmiter-Cunningham, (23) Dane Munn | 4-2 |
| 3rd Period | SKH-STB | ||
|---|---|---|---|
| 02:10 | | (7) Christian Guinchard (88) Brady Nickel, (5) Owen Parmiter-Cunningham | 5-2 |
| 03:52 | | (5) Owen Parmiter-Cunningham (Short Handed) (16) Dominic Howlett, (65) Caleb Guinchard | 6-2 |
| 13:04 | | (21) Liam Donovan (Short Handed) (20) Hunter Lockyer | 6-3 |
| 18:59 | | (13) Cole White (88) Brady Nickel | 7-3 |
| 1st Period | SKH-STB | ||
|---|---|---|---|
| 00:09 | ![]() | (23) Dane Munn (4 mins) Hit to the Head | 4-0 |
| 2nd Period | SKH-STB | ||
|---|---|---|---|
| 06:02 | ![]() | (23) Dane Munn (4 mins) Kneeing - Minor | 8-0 |
| 10:27 | ![]() | (14) Brody Potter (4 mins) Hit to the Head | 12-0 |
| 3rd Period | SKH-STB | ||
|---|---|---|---|
| 02:49 | ![]() | (25) Cooper Walsh (2 mins) Tripping | 14-0 |
| 04:34 | ![]() | (23) William O'Keefe (2 mins) Hooking | 14-2 |
| 11:52 | ![]() | (18) Parker Young (2 mins) Interference | 14-4 |
| 16:33 | ![]() | (5) Owen Parmiter-Cunningham (2 mins) Hooking | 16-4 |
| 19:48 | ![]() | (27) Aidan Snelgrove (2 mins) Tripping | 16-6 |
| 19:52 | ![]() | (25) Cooper Walsh (2 mins) Slashing - Minor | 18-6 |
| 19:57 | ![]() | (0) Rylan Mullowney (2 mins) Cross Checking - Minor | 18-8 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Liam Donovan | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (20) Hunter Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kane Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Rylan Mullowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Aidan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) William O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Parker Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Zachary Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Donnie English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gordie Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Riche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Owen Parmiter-Cunningham | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| (13) Cole White | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Potter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (88) Brady Nickel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Dominic Howlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (65) Caleb Guinchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Christian Guinchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (37) Evander Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Henry Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Jones | 0 | 6 | -6 | 15:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cole Connolly | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 0 of 4 |
| St. Bon's Phoenix | 0 of 6 |